Bathroom Radiators
Laurens Classic

enlarge
Technical details
| Material: | steel |
| Surface: | color RAL 9003 |
| Max. Working pressure: | 10 bar |
| Max. Temperature: | 110 °C |
| Horizontal version: | |
| Electric version: | 1 |
| Delivery time: | 1 weeks |
| Custom measure: | 1 |
| Approx. costs for shipment (1pcs.): | from 28 to 55 EUR |
Useful links
RAL colors palette (web)
Send link to this product
share on Facebook
Other images:
Product variants
Radiators shown in bold stock items (in standard color).
| Code | WxHxD [mm] | Connection distance +/- 2[mm] | Power [Watt] 90/70/20°C - 75/65/20°C | Power of el. Version [Watt] | Water content [l] | Weight [kg] | Price (ex. VAT)
|
Color | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| L300/1650 | 300x1650x80 | 260 | 830 - 664 | 600 | 5.9 | 10 | 283.00 | ||
| L300/1850 | 300x1850x80 | 260 | 892 - 719 | 600 | 6.7 | 12 | 297.00 | ||
| L400/1300 | 400x1300x80 | 360 | 682 - 542 | 500 | 5.5 | 9.5 | 277.00 | ||
| L400/1650 | 400x1650x80 | 360 | 855 - 680 | 600 | 6.9 | 12 | 307.00 | ||
| L450/0950 | 450x950x80 | 410 | 569 - 452 | 400 | 4.2 | 8.5 | 199.00 | ||
| L450/1300 | 450x1300x80 | 410 | 759 - 601 | 600 | 5.8 | 10.5 | 232.00 | ||
| L450/1650 | 450x1650x80 | 410 | 967 - 766 | 700 | 7.3 | 13 | 257.00 | ||
| L450/1850 | 450x1850x80 | 410 | 1102 - 869 | 800 | 8.2 | 15 | 291.00 | ||
| L500/0950 | 500x950x80 | 460 | 665 - 528 | 500 | 4.6 | 9.5 | 205.00 | ||
| L500/1300 | 500x1300x80 | 460 | 887 - 703 | 700 | 6.4 | 11.5 | 239.00 | ||
| L500/1650 | 500x1650x80 | 460 | 1130 - 895 | 800 | 8 | 15 | 275.00 | ||
| L500/1850 | 500x1850x80 | 460 | 1285 - 1016 | 900 | 9 | 18 | 304.00 | ||
| L600/0950 | 600x950x80 | 560 | 761 - 604 | 600 | 5 | 10 | 209.00 | ||
| L600/1300 | 600x1300x80 | 560 | 1015 - 804 | 800 | 6.9 | 13 | 248.00 | ||
| L600/1650 | 600x1650x80 | 560 | 1292 - 1025 | 1000 | 8.7 | 16 | 292.00 | ||
| L600/1850 | 600x1850x80 | 560 | 1468 - 1161 | 1100 | 9.7 | 18 | 315.00 | ||
| L750/0950 | 750x950x80 | 710 | 954 - 758 | 700 | 5.9 | 11 | 222.00 | ||
| L750/1300 | 750x1300x80 | 710 | 1267 - 1007 | 900 | 7.9 | 15 | 255.00 | ||
| L750/1650 | 750x1650x80 | 710 | 1617 - 1283 | 1200 | 10 | 18.5 | 315.00 | ||
| L750/1850 | 750x1850x80 | 710 | 1832 - 1455 | 1300 | 11.2 | 20.5 | 342.00 |


